Products
- Refractometers[10]
- Bean Product Processing Machinery[1]
- Testing Equipment[10]
- Jewelry Tools & Equipment[10]
- Temperature Instruments[6]
- Weighing Scales[4]
- Fiber Optic Equipment[5]
- Microscopes[2]
- Hardness Testers[7]
- Force Measuring Instruments[1]
- Gauges[2]
- Other Optics Instruments[2]
- Diesel Generators[7]
- AC Motor[7]
Contact Us
- Contact Person : Ms. wu Josie
- Company Name : Fuzhou Hedao Trade Co., Ltd.
- Tel : 0086-591-88280227
- Fax : 0086-591-88280227
- Address : Fujian,Fuzhou,Unit1704,5# Building, South of ChangLe Road, Taijiang District, Fuzhou, China.
- Country/Region : China
- Zip : 350011
digital infrared thermometer
Product Detailed
Related Categories:Temperature Instruments
High temperature digital infrared thermometer
1.measuring range:-50 ~ 700 c
2.Accuracy 1.5%
3.Good price
Non-contact High temperature digital infrared thermometer
Model | HD700 (-50 ~ 700°C) |
| |||
Specification | |||||
*Temperature range:-50 ~ 700°C (-58~1292°F) | |||||
*Accuracy:±1.5% or ±1.5°C | |||||
*Repeatability:±1% or ±1°C | |||||
*Distance Spot Ratio:12:1 | |||||
*Emissivity:0.1~1.00 adjustable | |||||
*Resolution:0.1°C/0.1°F | |||||
*Response Time:500ms | |||||
*Wavelength:8-14μm | |||||
*MAX/MIN/AVG/DIF reading | |||||
*High/Low Temperature alarm setup | |||||
*Data Store/Recall Function | |||||
*°C/°F Selection | |||||
*Data Hold function | |||||
*Laser Target Pointer ON/OFF selection | |||||
*Backlight ON/OFF selection | |||||
*Auto Power Shut Off in 7 seconds without any operation | |||||
*Power supply:9V battery | |||||
*Weight:225g(Including battery) | |||||
*Dimension:172*110*50mm | |||||
*Ganranttee: 12months | |||||
Packing Method: | Gift box+PP box |
digital infrared thermometer